| UNIVERSITY | ||||||||||
| Drake University | ||||||||||
| Office of Alumni & Development | ||||||||||
| Office of Admission | ||||||||||
| COLLEGES & SCHOOLS | ||||||||||
| College of Arts & Sciences | ||||||||||
| College of Business & Public Administration | ||||||||||
| School of Education | ||||||||||
| School of Journalism & Mass Communication | ||||||||||
| Drake University Law School | ||||||||||
| College of Pharmacy & Health Sciences | ||||||||||
| LIBRARIES | ||||||||||
| Cowles Library | ||||||||||
| Drake Law Library | ||||||||||
| STUDENT LIFE | ||||||||||
| Greek Life | ||||||||||
| Student Activities Board | ||||||||||
| Office of Student Involvement and Leadership | ||||||||||
| Student Senate | ||||||||||
| OFFICES & CENTERS | ||||||||||
| Anderson Gallery | ||||||||||
| Athletics | ||||||||||
| Character Counts in Iowa | ||||||||||
| Entrepreneurship Centers | ||||||||||
| Professional Studies (CPS) | ||||||||||
| Turner Jazz Center | ||||||||||
| Wellness Center | ||||||||||
| ACADEMIC DEPARTMENTS & PROGRAMS | ||||||||||
| Actuarial Science | ||||||||||
| DUSCI | ||||||||||
| Education Leadership | ||||||||||
| English Department | ||||||||||
| Fine Arts | ||||||||||
| Graphic Design | ||||||||||
| Honors Program | ||||||||||
| Law, Politics & Society | ||||||||||
| Physics & Astronomy | ||||||||||
| Politics & International Relations | ||||||||||
| RaySociety | ||||||||||
| Women's Studies | ||||||||||
To add your social media presence to the directory or to inquire about using social media to represent your unit, contact Aaron Jaco, Digital Media Specialist, at aaron.jaco@drake.edu or 515-271-2179.



